
BTSC STEREO GENERATOR BUYING GUIDE
January 2007
COMPARISON CHART
| MTS-2B Discontinued | MTS-4 Discontinued | MTS-5 | ||||
| Frequency Response | 15 kHz | 14 kHz | 15 kHz | |||
| AGC | Built-in | Now Built-in | Built-in | |||
| SAP | SAP-2 & PMU413 | SAP-2 mounts in PMU413 | Optional plug-in board | |||
| Surround Sound Compatible | Yes | Yes | Yes | |||
| Dual Stereo Inputs | Yes | Yes | Yes | |||
| Output(s) | Composite multiplex & 4.5 MHz; | Composite multiplex & 4.5 MHz | Composite multiplex & 4.5 MHz | |||
| Inverted Program Phase Indicator | Yes | Not available | Not available | |||
| Automatic Phase Correction | Yes | Not available | Not available | |||
| Stereo Synthesis | Yes | Not available | Not available | |||
| Built-in Test Tone | Yes | Yes | Yes | |||
| Power Requirements | 110 V
standard; 240 V factory-config |
110 V
standard; 240 V factory-config |
110 V
standard; 240 V factory-config |
|||
| Rack Mount | Direct
1¾" h x 19" w |
3 per
PMU413; 1¾" h x 19" w |
2 per
PMU422; 1¾" h x 19" w |
Specifications subject to change without notice.
Copyright 2007, Leaming Industries
5/07